Membership is open to any Individual (Connect with Business ), Firm, Company, Chamber of Commerce and Industry, Industrial or Trade Association engaged in trade and or industry in India and particularly to those having business interests in the States of Andhra Pradesh, Telangana and Tamil Nadu.
| S.No | Categories | Admission Fees (One Time) | Annual Subscription | GST – 18% | Total |
|---|---|---|---|---|---|
| 1 | Public Ltd Co | 7500 | 7500 | 2700 | 17700 |
| 2 | Private Ltd Co | 7500 | 7500 | 2700 | 17700 |
| 3 | Firms | 3750 | 3750 | 1350 | 8850 |
| 4 | Associations | 3750 | 3750 | 1350 | 8850 |
| 5 | Proprietary /Individuals | 3750 | 3750 | 1350 | 8850 |
Click here to download Application for Annual Membership .
Bank details for your reference
Scan QR to make a payment
Fee payable once at the time of Admission. No Admission Fee.
| S.No | Categories | Life Membership Fees (20 Years) | GST – 18% | Total |
|---|---|---|---|---|
| 1 | Public Ltd Co | 75000 | 13500 | 88500 |
| 2 | Private Ltd Co | 75000 | 13500 | 88500 |
| 3 | Firms | 37500 | 6750 | 44250 |
| 4 | Associations | 37500 | 6750 | 44250 |
| 5 | Proprietary /Individuals | 37500 | 6750 | 44250 |
Click here to download Application for Life Membership
Bank details for your reference
Scan QR to make a payment